Portuguese
Portuguese (português or, in full, língua portuguesa) is a Romance language and the sole official language of Angola, Brazil, Cape Verde, Guinea-Bissau, Mozambique, Portugal, and São Tomé and Príncipe. It also has co-official language status in East Timor, Equatorial Guinea and Macau. As the result of expansion during colonial times, a cultural presence of Portuguese and Portuguese creole speakers are also found in Goa, Daman and Diu in India; in Batticaloa on the east coast of Sri Lanka; in the Indonesian island of Flores; and in Malacca in Malaysia.
Portuguese Speaking Doctors, GPs and Specialists.
132 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
| Suburb | Male | Female | Total |
|---|---|---|---|
| Earlwood | 315 | 319 | 634 |
| Marrickville | 262 | 306 | 568 |
| Dee Why | 244 | 233 | 477 |
| Dulwich Hill | 158 | 157 | 315 |
| Maroubra | 132 | 150 | 282 |
| Spearwood | 134 | 146 | 280 |
| Warrawong | 133 | 133 | 266 |
| Canterbury (NSW) | 116 | 121 | 237 |
| Hamilton Hill | 113 | 118 | 231 |
| Petersham | 109 | 111 | 220 |
| Manly (NSW) | 98 | 111 | 209 |
| Randwick | 98 | 111 | 209 |
| Lake Heights | 99 | 104 | 203 |
| Campsie | 96 | 78 | 174 |
| Punchbowl (Canterbury - NSW) | 86 | 87 | 173 |
| Stanmore (NSW) | 80 | 89 | 169 |
| Scarborough (WA) | 72 | 90 | 162 |
| Roselands | 84 | 77 | 161 |
| Belmore | 81 | 76 | 157 |
| Yangebup | 74 | 83 | 157 |
Recently updated healthcare professionals speaking Portuguese