Macedonian
Macedonian (/ˌmæsᵻˈdoʊniən/; македонски јазик, tr. makedonski jazik, pronounced [maˈkɛdɔnski ˈjazik]) is a South Slavic language, spoken as a first language by around two million people, principally in the Republic of Macedonia and the Macedonian diaspora, with a smaller number of speakers throughout the transnational region of Macedonia. It is the official language of the Republic of Macedonia and an official minority language in parts of Albania, Romania and Serbia.
Macedonian Speaking Doctors, GPs and Specialists.
97 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
Suburb | Male | Female | Total |
---|---|---|---|
Thomastown | 1204 | 1179 | 2383 |
Lalor | 986 | 1013 | 1999 |
Mill Park | 956 | 971 | 1927 |
Epping (Vic.) | 977 | 909 | 1886 |
Bexley | 652 | 706 | 1358 |
South Morang | 594 | 615 | 1209 |
Reservoir (Vic.) | 522 | 557 | 1079 |
Bundoora (Vic.) | 489 | 519 | 1008 |
Rockdale | 475 | 464 | 939 |
Bankstown | 465 | 434 | 899 |
St Albans (Vic.) | 403 | 445 | 848 |
Port Kembla | 424 | 400 | 824 |
Preston (Vic.) | 383 | 403 | 786 |
Yagoona | 367 | 352 | 719 |
Taylors Lakes | 365 | 333 | 698 |
Arncliffe | 329 | 324 | 653 |
Taylors Hill | 299 | 320 | 619 |
Hurstville | 321 | 282 | 603 |
Carlton (NSW) | 307 | 291 | 598 |
Kings Park (Vic.) | 296 | 290 | 586 |
Recently updated healthcare professionals speaking Macedonian
- Dr Alexander Petrushevski (GP)
- Dr Balakrishnan Kandangath (GP)
- Dr Maja Simoski (GP)
- Dr Hristijan Milenkovski (GP)
- Dr Susan Velovski (General Surgeon)
- Dr Dragan Flajnik (Dental Prosthetist)
- Dr Natasha Mitik-Dineva (GP)
- Dr Nade Angelkovska-Tasevski (GP)
- Dr Jasminka Dekaris (GP)
- Dr Tony Palasovski (General Surgeon)