Tagalog
Tagalog (/təˈɡɑːlɒɡ/;[6] Tagalog pronunciation: [tɐˈɡaːloɡ]) is an Austronesian language spoken as a first language by a quarter of the population of the Philippines and as a second language by the majority. Its standardized form, officially named Filipino, is the national language and one of two official languages of the Philippines, the other being English.
Tagalog Speaking Doctors, GPs and Specialists.
216 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
Suburb | Male | Female | Total |
---|---|---|---|
Rooty Hill | 639 | 775 | 1414 |
Blacktown | 583 | 709 | 1292 |
Mount Druitt | 559 | 690 | 1249 |
Quakers Hill | 497 | 524 | 1021 |
Plumpton (NSW) | 464 | 515 | 979 |
Woodcroft (NSW) | 434 | 479 | 913 |
Doonside | 291 | 341 | 632 |
Oakhurst (NSW) | 292 | 338 | 630 |
Caroline Springs | 277 | 312 | 589 |
St Albans (Vic.) | 232 | 279 | 511 |
Glenwood (NSW) | 219 | 250 | 469 |
Tarneit | 232 | 236 | 468 |
Glendenning | 194 | 236 | 430 |
St Clair (Penrith - NSW) | 195 | 228 | 423 |
Hoppers Crossing | 150 | 230 | 380 |
Deer Park | 169 | 203 | 372 |
Prestons | 163 | 207 | 370 |
Hampton Park | 165 | 200 | 365 |
Campsie | 146 | 195 | 341 |
Ingleburn | 145 | 182 | 327 |
Recently updated healthcare professionals speaking Tagalog