Russian
Russian (ру́сский язы́к, russkiy yazyk, pronounced [ˈruskʲɪj jɪˈzɨk]) is an East Slavic language and an official language in Russia, Belarus, Kazakhstan, Kyrgyzstan and many minor or unrecognised territories. It is an unofficial but widely-spoken language in Ukraine, Latvia, Estonia, and to a lesser extent, the other countries that were once constituent republics of the Soviet Union and former participants of the Eastern Bloc.
Related Languages:
Russian Speaking Doctors, GPs and Specialists.
658 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
| Suburb | Male | Female | Total |
|---|---|---|---|
| Bentleigh East | 515 | 549 | 1064 |
| Carnegie | 374 | 405 | 779 |
| Caulfield South | 308 | 355 | 663 |
| Maroubra | 260 | 325 | 585 |
| Waterloo (NSW) | 217 | 333 | 550 |
| Randwick | 233 | 259 | 492 |
| Bentleigh | 233 | 249 | 482 |
| Caulfield North | 197 | 253 | 450 |
| Bondi | 176 | 215 | 391 |
| St Kilda East | 150 | 213 | 363 |
| Caulfield | 164 | 197 | 361 |
| Brighton East | 166 | 178 | 344 |
| South Yarra | 119 | 185 | 304 |
| Cheltenham (Vic.) | 129 | 159 | 288 |
| Ormond | 145 | 140 | 285 |
| Brighton (Vic.) | 123 | 143 | 266 |
| St Kilda (Vic.) | 118 | 147 | 265 |
| South Melbourne | 110 | 154 | 264 |
| Glen Huntly | 130 | 130 | 260 |
| Rose Bay (NSW) | 112 | 142 | 254 |
Recently updated healthcare professionals speaking Russian