Polish
Polish (język polski, polszczyzna) is a Slavic language spoken primarily in Poland and the native language of the Poles. It belongs to the Lechitic subgroup of West Slavic languages. Polish is the official language of Poland, but it is also used throughout the world by Polish minorities in other countries. It is one of the official languages of the European Union. Its written standard is the Polish alphabet, which has 9 additions to the letters of the basic Latin script (ą, ć, ę, ł, ń, ó, ś, ź, ż). Polish is closely related to Kashubian, Lower Sorbian, Upper Sorbian, Czech and Slovak.
Related Languages:
Polish Speaking Doctors, GPs and Specialists.
324 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
Suburb | Male | Female | Total |
---|---|---|---|
Endeavour Hills | 263 | 228 | 491 |
St Albans (Vic.) | 128 | 195 | 323 |
Rowville | 120 | 135 | 255 |
Dandenong | 111 | 142 | 253 |
Noble Park | 112 | 134 | 246 |
Liverpool | 112 | 127 | 239 |
Marayong | 73 | 147 | 220 |
Dandenong North | 89 | 117 | 206 |
Narre Warren | 99 | 103 | 202 |
Casula | 92 | 107 | 199 |
Ashfield (NSW) | 89 | 107 | 196 |
Mount Waverley | 82 | 108 | 190 |
Hoppers Crossing | 84 | 104 | 188 |
Caulfield North | 58 | 125 | 183 |
Werribee | 80 | 100 | 180 |
Berwick | 71 | 104 | 175 |
Castle Hill (NSW) | 82 | 85 | 167 |
Blacktown | 75 | 89 | 164 |
Maroubra | 77 | 87 | 164 |
Glen Waverley | 76 | 84 | 160 |
Recently updated healthcare professionals speaking Polish