Korean
Korean (한국어/조선말) is the official language of Republic of Korea and Democratic People's Republic of Korea, with different official forms used in each nation-state; it is also one of the two official languages in People's Republic of China's Yanbian Korean Autonomous Prefecture. About 80 million people speak Korean worldwide.
Korean Speaking Doctors, GPs and Specialists.
211 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
Suburb | Male | Female | Total |
---|---|---|---|
Strathfield (NSW) | 1158 | 1296 | 2454 |
Lidcombe | 951 | 1018 | 1969 |
Chatswood | 792 | 968 | 1760 |
Epping (NSW) | 776 | 837 | 1613 |
Eastwood (NSW) | 654 | 646 | 1300 |
Campsie | 620 | 646 | 1266 |
Carlingford | 570 | 555 | 1125 |
Castle Hill (NSW) | 474 | 463 | 937 |
Hornsby | 420 | 477 | 897 |
Eight Mile Plains | 435 | 451 | 886 |
Southport (Qld) | 398 | 450 | 848 |
Baulkham Hills | 390 | 435 | 825 |
West Ryde | 385 | 427 | 812 |
Sydney | 367 | 427 | 794 |
Newington (NSW) | 355 | 395 | 750 |
Glen Waverley | 349 | 377 | 726 |
Rhodes | 314 | 384 | 698 |
Melbourne | 282 | 398 | 680 |
Homebush (NSW) | 313 | 297 | 610 |
Runcorn | 276 | 320 | 596 |
Recently updated healthcare professionals speaking Korean