Hungarian
Hungarian is the official language of Hungary and one of the 24 official languages of the European Union. Outside Hungary it is also spoken by communities of Hungarian people in neighboring countries—especially in Romania, Slovakia, Serbia and Ukraine—and by Hungarian diaspora communities worldwide.
Hungarian Speaking Doctors, GPs and Specialists.
144 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
Suburb | Male | Female | Total |
---|---|---|---|
Endeavour Hills | 130 | 121 | 251 |
Berwick | 76 | 94 | 170 |
Noble Park | 72 | 89 | 161 |
Rowville | 71 | 78 | 149 |
Randwick | 48 | 93 | 141 |
Narre Warren | 56 | 70 | 126 |
Blacktown | 59 | 61 | 120 |
Bellevue Hill | 44 | 74 | 118 |
Dean Park | 46 | 70 | 116 |
Narre Warren South | 56 | 50 | 106 |
Hampton Park | 51 | 49 | 100 |
Wantirna | 31 | 61 | 92 |
Vaucluse | 42 | 49 | 91 |
Caulfield North | 31 | 60 | 91 |
Bondi Junction | 23 | 66 | 89 |
Glen Waverley | 41 | 47 | 88 |
Dandenong North | 37 | 50 | 87 |
Dandenong | 41 | 45 | 86 |
Maroubra | 41 | 44 | 85 |
Doveton | 36 | 49 | 85 |
Recently updated healthcare professionals speaking Hungarian