Bengali
Bengali (/bɛŋˈɡɔːli/) or Bangla (/bɑːŋlɑː/; বাংলা Bangla [ˈbaŋla]) is the language native to the region of Bengal, which comprises the present-day nation of Bangladesh and of the Indian state of West Bengal It is written using the Bengali alphabet. Bengali is the national language in Bangladesh and second most spoken language in India. With about 250 million native and about 300 million total speakers worldwide, it is the seventh most spoken language in the world by total number of native speakers and the eleventh most spoken language by total number of speakers.
Bengali Speaking Doctors, GPs and Specialists.
812 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
Suburb | Male | Female | Total |
---|---|---|---|
Lakemba | 1403 | 1080 | 2483 |
Wiley Park | 637 | 494 | 1131 |
Minto | 451 | 431 | 882 |
Kogarah | 407 | 247 | 654 |
Rockdale | 412 | 190 | 602 |
Macquarie Fields | 313 | 279 | 592 |
Eastlakes | 307 | 232 | 539 |
Blacktown | 261 | 261 | 522 |
Campsie | 285 | 196 | 481 |
Ingleburn | 252 | 228 | 480 |
Hillsdale | 260 | 207 | 467 |
Bankstown | 182 | 174 | 356 |
Westmead | 179 | 171 | 350 |
Glenfield (NSW) | 167 | 163 | 330 |
Auburn (NSW) | 191 | 125 | 316 |
Punchbowl (Canterbury - NSW) | 168 | 136 | 304 |
Footscray | 170 | 108 | 278 |
Marrickville | 174 | 101 | 275 |
Mascot | 143 | 129 | 272 |
Greenacre | 128 | 133 | 261 |
Recently updated healthcare professionals speaking Bengali